Jump Serve Volleyball
a b1231 game

honorroll

NCAA Round of
Coach School Yrs Record CC Trn 64 32 16 8 4 2 NC
Kate Ortouste Central Florida 16 288-21 13 16 1 1 0 1 0 0 13
Woman Respecter Purdue 14 234-17 13 14 0 1 8 0 1 1 3
Clemson 11 193-13 9 11 2 1 0 0 0 1 7
Fuck North Carolina 11 183-12 10 11 2 0 4 1 1 1 2
Andrew Cannedy California 8 120-15 7 8 3 1 1 1 1 0 1
Plutonia Strinchleberry Duke 6 108-6 6 6 0 1 0 1 0 2 2
Wesley Missouri-Kansas City 11 104-62 1 9 7 1 1 0 0 0 0
Duke 6 102-10 5 6 1 0 1 0 0 0 4
David UTEP 7 101-15 5 7 2 2 2 0 0 0 1
Velcro Michigan 5 87-5 5 5 1 0 0 1 1 0 2
Ho Lee Fuk Cincinnati 11 83-80 0 6 3 3 0 0 0 0 0
Columbia 9 76-56 4 6 6 0 0 0 0 0 0
HIM Michigan St. 7 64-40 2 4 2 2 0 0 0 0 0
Madelyn Roseberry San Francisco 8 50-66 0 4 4 0 0 0 0 0 0
Anelle Connecticut 4 46-17 2 4 1 3 0 0 0 0 0
Northern Illinois 5 45-28 0 3 3 0 0 0 0 0 0
Fay Jones Arkansas-Little Rock 5 44-30 1 4 4 0 0 0 0 0 0
Anal Akron 4 38-22 0 3 2 1 0 0 0 0 0
Army 3 33-13 0 3 2 1 0 0 0 0 0
nigga Penn 2 32-3 2 2 1 0 0 0 0 0 1
Harry Johnson Central Florida 2 23-9 1 2 1 0 1 0 0 0 0
Thomas Romero Illinois St 5 21-49 0 0 0 0 0 0 0 0 0
Harry Balzack Belmont 1 6-8 0 0 0 0 0 0 0 0 0
San Francisco 2 5-23 0 0 0 0 0 0 0 0 0
Jake Miloch UCLA 1 1-13 0 0 0 0 0 0 0 0 0

25 Honor Roll Members

Only the best performance by a coach at a school will appear!


Jump Serve - Women's College Volleyball
Copyright 2009-2025 Brett Freedman