Jump Serve Volleyball
a b1231 game

honorroll

NCAA Round of
Coach School Yrs Record CC Trn 64 32 16 8 4 2 NC
Robieto Pepperdine 35 563-67 28 35 3 3 5 11 6 2 5
LK Siena 37 551-110 18 37 1 5 12 6 6 2 5
Brianna Smith Tennessee 31 363-133 14 26 8 7 7 2 1 1 0
Dan Fisher Pittsburgh 25 356-88 10 24 2 4 5 3 3 3 4
RJS Wisconsin 26 351-72 12 26 9 8 5 2 1 0 1
Thatcher Hulligan Mississippi 25 289-102 14 22 12 4 3 3 0 0 0
Thatcher Hulligan Eastern Kentucky 28 266-168 7 19 7 5 4 2 1 0 0
Leigha Frankev Old Dominion 16 254-40 13 14 1 2 0 0 1 2 8
Emma Jones Connecticut 23 245-115 5 22 11 8 1 2 0 0 0
Yinsu Collins UCLA 17 223-55 11 17 7 4 2 2 1 1 0
Caitlyn Clarke Iowa 19 205-89 5 17 8 7 2 0 0 0 0
Gene Noh Connecticut 20 199-110 3 14 6 4 2 1 1 0 0
Jack Mulkey Ball St 15 188-54 5 15 7 3 3 0 2 0 0
Thatcher Hulligan East Carolina 18 170-106 3 14 8 4 0 2 0 0 0
Thatcher Hulligan LSU 16 165-80 5 13 8 2 3 0 0 0 0
Emma Taylor Duke 15 147-83 4 10 5 3 0 1 1 0 0
Yawn Staley South Carolina 14 142-72 8 9 2 5 2 0 0 0 0
Southern University 8 127-10 8 8 1 3 1 1 1 1 0
Thatcher Hulligan UTEP 11 123-46 4 9 5 2 2 0 0 0 0
hj NC State 11 120-51 3 10 6 1 3 0 0 0 0
Roger Penn 11 106-61 1 9 5 4 0 0 0 0 0
Thatcher Hulligan Montana St 11 101-63 0 9 8 1 0 0 0 0 0
Lee UCLA 6 98-10 5 5 0 1 0 1 0 0 3
Akula Gonzaga 11 97-69 4 6 2 3 0 1 0 0 0
Andre UCLA 9 90-46 0 7 4 3 0 0 0 0 0
Aedan Elstein Radford 12 88-92 0 7 3 3 1 0 0 0 0
Sylas Arizona St 8 84-39 2 8 5 3 0 0 0 0 0
Notre Dame 5 83-7 4 5 1 0 1 1 0 0 2
bubbs Wake Forest 5 82-6 5 5 0 2 1 0 1 1 0
Corky Guyson Ohio 9 78-58 0 6 4 0 2 0 0 0 0
Johnny Appleton Miami 9 76-59 2 5 2 2 1 0 0 0 0
Billy Duffy Southern Miss 8 76-43 2 5 3 2 0 0 0 0 0
Blake Senters Iowa 8 74-45 1 6 5 1 0 0 0 0 0
Grippy Selgrath Lehigh 8 70-49 1 6 5 1 0 0 0 0 0
Pat Providence 6 66-29 2 4 1 2 0 0 0 0 1
Sylas Rider 8 64-55 3 5 3 2 0 0 0 0 0
Emily Jones Duke 8 61-57 1 3 0 3 0 0 0 0 0
bubba Duke 4 59-11 1 4 1 0 1 1 0 0 1
Wally Balls NC Wilmington 4 59-12 1 4 1 0 1 0 1 0 1
Johnny Appleton Kansas 5 59-16 4 4 3 1 0 0 0 0 0
hj Georgia Tech 9 58-75 0 3 1 1 0 1 0 0 0
Duke 4 54-12 3 4 2 0 0 2 0 0 0
Chris Paul Wake Forest 4 54-13 3 3 1 0 0 1 0 0 1
CSU Sacramento 5 53-24 0 4 1 3 0 0 0 0 0
Penis Johnson Alabama 7 51-53 0 4 2 2 0 0 0 0 0
max Penn 4 50-16 2 4 2 0 1 0 1 0 0
Billy Duffy Nebraska 4 48-16 2 4 2 1 0 1 0 0 0
Roger Temple 5 48-26 1 4 4 0 0 0 0 0 0
Emmanuel Illinois 5 45-29 1 4 4 0 0 0 0 0 0
HENRY Eastern Michigan 4 42-19 0 4 3 1 0 0 0 0 0
Billy Duffy Delaware 5 42-31 1 3 3 0 0 0 0 0 0
Thatcher Hulligan Maine 6 41-46 0 3 3 0 0 0 0 0 0
Mulkey Mania LSU 5 40-33 2 3 3 0 0 0 0 0 0
St. Johns 6 38-49 0 3 3 0 0 0 0 0 0
Da Slothman Arizona St 5 34-41 0 2 0 1 1 0 0 0 0
Jordan Stamp California 5 33-39 0 2 2 0 0 0 0 0 0
Carson Fouard American 4 32-27 0 2 1 1 0 0 0 0 0
bill self Missouri 5 28-43 0 1 1 0 0 0 0 0 0
Brad Keller USC 5 27-44 0 1 1 0 0 0 0 0 0
Blake Senters Nebraska 5 26-46 0 2 2 0 0 0 0 0 0
Thatcher Hulligan Coastal Carolina 4 26-32 0 2 2 0 0 0 0 0 0
ben Illinois 5 9-61 0 0 0 0 0 0 0 0 0

62 Honor Roll Members

Only the best performance by a coach at a school will appear!


Jump Serve - Women's College Volleyball
Copyright 2009-2024 Brett Freedman