Jump Serve Volleyball
a b1231 game

honorroll

NCAA Round of
Coach School Yrs Record CC Trn 64 32 16 8 4 2 NC
Dumbo Williams Oregon 28 472-29 27 28 5 5 4 1 0 1 12
Z Purdue 29 461-82 15 27 2 2 2 0 1 2 18
Illinois 16 312-4 16 16 0 1 0 0 0 2 13
Rob Woods Louisville 18 293-39 11 18 1 1 4 3 1 1 7
Hillbilly McGee Wyoming 20 231-78 11 18 10 5 3 0 0 0 0
Kosciuszko Pittsburgh 13 226-15 12 13 2 1 1 1 0 2 6
Air Force 19 216-78 7 19 12 5 2 0 0 0 0
Kosciuszko Vermont 10 182-9 9 10 1 1 0 0 0 2 6
Texas A&M 13 172-39 8 13 5 3 4 0 0 0 1
Eastern Kentucky 13 152-50 7 11 4 5 2 0 0 0 0
Haley Lynch Auburn 14 143-71 0 10 4 4 2 0 0 0 0
Northern Iowa 16 140-102 4 7 1 3 1 2 0 0 0
Mengothia Tremblesworth BYU 8 133-11 7 8 1 1 2 0 1 1 2
Connor Kentucky 12 107-75 4 7 3 3 0 0 1 0 0
hipp Charleston Southern 9 89-48 0 7 4 2 1 0 0 0 0
Jeff Hawaii 8 87-41 2 6 1 2 1 2 0 0 0
Mason George George Mason 9 73-61 0 8 8 0 0 0 0 0 0
Connor Jackson St 9 72-64 0 6 2 4 0 0 0 0 0
Wisconsin 9 70-64 0 7 6 1 0 0 0 0 0
Wyatt Yoming Wyoming 7 69-37 1 6 4 2 0 0 0 0 0
Russ Rose Penn State 4 67-7 3 4 1 0 0 0 1 1 1
Taylor Penn State 7 65-38 1 5 5 0 0 0 0 0 0
carson fouard Arkansas Pine Bluff 7 61-46 0 7 5 2 0 0 0 0 0
Isabella Nebraska 10 58-90 0 3 1 1 0 0 1 0 0
Remy Spells Hawaii 6 54-35 0 4 3 1 0 0 0 0 0
duke Loyola Chicago 6 44-44 1 3 2 1 0 0 0 0 0
Matt Robson Wisconsin 3 40-10 1 3 2 0 0 0 0 0 1
Taylor Hipp LSU 5 37-36 0 3 3 0 0 0 0 0 0
Peter Paul Gonzaga 5 33-40 0 3 3 0 0 0 0 0 0
Iowa St 5 33-39 0 2 2 0 0 0 0 0 0
Yo Mama Syracuse 5 26-46 0 2 2 0 0 0 0 0 0
ANGEL,DAUNT,TOOL Tulsa 2 26-4 1 2 2 0 0 0 0 0 0
Stelio Gonzaga 5 16-54 0 0 0 0 0 0 0 0 0
Johan Bartholdy Maryland 1 3-11 0 0 0 0 0 0 0 0 0

34 Honor Roll Members

Only the best performance by a coach at a school will appear!


Jump Serve - Women's College Volleyball
Copyright 2009-2023 Brett Freedman