Jump Serve Volleyball
a b1231 game

honorroll

NCAA Round of
Coach School Yrs Record CC Trn 64 32 16 8 4 2 NC
JPClem Clemson 33 499-93 16 32 3 5 5 5 2 4 8
Jeffaria Plumbsgoth Duke 26 473-28 24 26 0 1 3 2 2 7 11
Tyranter Thumpson Pittsburgh 26 463-34 20 26 1 1 2 2 4 4 12
Nebraska 42 423-254 4 32 6 9 9 4 2 0 2
Tate Nix Arkansas 21 330-36 20 20 4 3 2 3 4 0 4
Marist 19 277-44 13 18 4 5 1 4 2 0 2
P South Carolina 18 275-44 11 18 1 2 6 3 4 0 2
Brady Lasack Iowa 19 236-57 14 17 9 7 0 1 0 0 0
Hawaii 13 214-15 13 13 1 2 5 1 1 1 2
Qwerty Bowling Green 16 212-45 10 15 1 11 2 1 0 0 0
Notre Dame 13 182-41 8 13 4 0 3 3 2 1 0
me Missouri St 11 173-23 10 10 0 2 3 0 1 2 2
Kelly Graves Oregon 9 171-4 9 9 1 0 0 0 0 2 6
Wally Balls Coastal Carolina 10 164-11 10 10 1 2 3 1 1 1 1
MArk VesER Howard 11 141-36 5 10 3 4 2 0 0 1 0
Big Chicken Penn State 11 140-33 7 10 4 4 1 1 0 0 0
SeƱor Cheating College of Charleston 8 136-9 7 8 1 0 2 2 0 1 2
xyz Pepperdine 11 134-43 4 10 5 1 1 2 1 0 0
Wally Balls Illinois-Chicago 8 132-14 7 8 1 2 0 0 1 1 3
Henry Toro Vermont 9 130-15 8 9 6 1 0 0 1 1 0
DN BIGG Wake Forest 13 129-66 1 11 10 0 1 0 0 0 0
Brady Wright Wright St 11 122-46 3 11 8 3 0 0 0 0 0
Jones Georgia Tech 9 120-29 4 9 2 3 2 1 1 0 0
P Miami 7 119-6 7 7 1 0 2 2 0 0 2
Bob Memphis 8 110-24 4 7 2 1 2 0 0 0 2
Kyle Buchanan Arkansas 12 94-87 1 6 2 2 1 1 0 0 0
Coach K Duke 7 88-26 3 5 1 1 1 1 0 0 1
smart guy Harvard 9 74-58 0 6 6 0 0 0 0 0 0
Kalen Daboer Gonzaga 4 66-3 4 4 1 1 0 1 0 0 1
Ryan Wofford 5 66-20 3 4 1 0 1 0 0 1 1
Wally Balls Gonzaga 4 64-8 2 4 1 0 1 0 0 1 1
M.C. Hammer Wichita St 4 63-7 3 4 1 0 1 0 2 0 0
Qwerty SE Louisiana 5 61-20 3 5 3 1 0 0 0 0 1
Carson Fouard Coastal Carolina 4 59-9 3 4 2 0 0 0 2 0 0
kennedy smith Nebraska 7 56-48 0 5 4 1 0 0 0 0 0
Jenny Hess Oklahoma 6 53-36 1 4 3 1 0 0 0 0 0
JPAU Auburn 4 52-12 2 4 2 0 2 0 0 0 0
Caleb Henshaw Weber St 8 50-67 0 2 1 0 0 1 0 0 0
Pittsburgh 5 42-31 1 3 3 0 0 0 0 0 0
Illinois 5 39-33 0 2 2 0 0 0 0 0 0
Connor Mississippi St 5 38-35 0 3 3 0 0 0 0 0 0
Phil Lee Pines Columbia 6 36-50 1 2 2 0 0 0 0 0 0
kennedy smith Missouri 5 33-40 0 3 3 0 0 0 0 0 0
Carson Fouard Murray St 4 30-31 0 2 1 0 0 1 0 0 0
Liberty 3 29-17 1 2 1 0 1 0 0 0 0
lAS Chattanooga 2 16-13 0 1 1 0 0 0 0 0 0
Junious Yale 1 8-7 0 1 1 0 0 0 0 0 0

47 Honor Roll Members

Only the best performance by a coach at a school will appear!


Jump Serve - Women's College Volleyball
Copyright 2009-2023 Brett Freedman