Jump Serve Volleyball
a b1231 game

honorroll

NCAA Round of
Coach School Yrs Record CC Trn 64 32 16 8 4 2 NC
Smeester Gonzaga 29 507-42 21 29 1 4 3 0 1 2 18
KBB Creighton 31 505-52 27 30 2 3 7 4 6 3 5
CC Burns Dayton 27 429-67 17 26 2 0 4 6 4 5 5
Sam Ford Siena 27 385-73 20 26 6 5 5 5 1 1 3
Poop Harvard 20 351-21 19 19 1 1 2 3 1 2 9
Sia Ena Siena 23 347-46 20 23 3 7 6 2 2 1 2
POOP GOD Harvard 13 252-3 13 13 1 0 0 0 0 1 11
please let me win Penn 23 230-124 3 19 11 3 5 0 0 0 0
Guy Arsenault Maine 19 228-65 9 17 11 3 2 1 0 0 0
Packer Utah 16 226-54 9 15 1 5 1 3 0 2 3
Guy Beliveau Maine 21 219-102 4 17 9 6 2 0 0 0 0
Joe Jackson Florida Gulf Coast 17 188-71 8 15 9 6 0 0 0 0 0
BOB Wichita St 14 184-37 9 13 7 3 2 0 0 0 1
Brett Bowling Green 16 172-77 8 12 3 7 1 0 1 0 0
Thirstyn Degluttigluttinous Yale 9 163-9 8 9 1 0 0 1 1 1 5
Scott Sterling Notre Dame 15 160-73 3 13 7 3 2 1 0 0 0
simon Georgia 11 147-45 3 11 2 4 0 1 0 1 3
Penn State 8 135-13 7 7 1 0 0 0 1 0 5
Ray Gooden Northern Illinois 14 130-79 0 11 9 2 0 0 0 0 0
John Smith Evansville 8 121-13 7 8 2 2 2 1 0 0 1
Thatcher Hulligan Coastal Carolina 11 120-46 4 10 8 2 0 0 0 0 0
OG Indiana 8 116-18 7 7 1 2 2 0 1 0 1
sam bismarck TCU 8 114-21 5 7 1 1 1 3 1 0 0
POOPY Virginia 6 111-4 5 6 1 0 0 0 0 0 5
Dallas Connelly Notre Dame 13 111-85 3 7 3 2 1 1 0 0 0
Ismael Organista Kennesaw St 6 92-10 5 6 3 0 1 0 0 1 1
Deez Nutz Western Michigan 8 86-35 4 7 6 0 1 0 0 0 0
Wally Balls Vanderbilt 6 77-24 0 6 2 2 0 0 1 0 1
Amy Williams Princeton 10 76-71 2 6 5 1 0 0 0 0 0
LK Penn State 5 67-14 2 5 1 2 2 0 0 0 0
Thatcher Hulligan Mississippi 6 52-36 0 4 4 0 0 0 0 0 0
Joe Jackson Florida Atlantic 5 49-25 0 4 4 0 0 0 0 0 0
Bryce James Auburn 6 45-42 0 3 3 0 0 0 0 0 0
Steven McCleary Georgia 4 44-20 2 2 0 1 0 0 0 0 1
Gonzaga 6 43-44 0 3 3 0 0 0 0 0 0
Connor Connecticut 5 43-31 0 4 4 0 0 0 0 0 0
Josh Boston College 6 39-47 0 2 2 0 0 0 0 0 0
Los Xavier 5 36-37 0 3 3 0 0 0 0 0 0
Tim Tennessee Tech 5 29-41 0 0 0 0 0 0 0 0 0
BYU 2 21-9 0 2 2 0 0 0 0 0 0
Oregon 1 14-1 1 1 1 0 0 0 0 0 0
Indiana 5 13-57 0 0 0 0 0 0 0 0 0
Aiden Oregon 4 12-44 0 0 0 0 0 0 0 0 0

43 Honor Roll Members

Only the best performance by a coach at a school will appear!


Jump Serve - Women's College Volleyball
Copyright 2009-2025 Brett Freedman