Jump Serve Volleyball
a b1231 game

honorroll

NCAA Round of
Coach School Yrs Record CC Trn 64 32 16 8 4 2 NC
Yale Yale 29 518-24 28 29 3 0 3 5 4 5 9
Margret Cooper Jr. Maryland 30 416-89 18 28 8 5 5 2 4 2 2
Legend Badger Wisconsin 19 324-39 14 18 1 1 0 0 2 1 13
Bone Yard Connecticut 25 297-94 10 21 8 8 3 2 0 0 0
Connor Jackson St 30 291-174 12 20 4 9 6 0 1 0 0
Connor Hofstra 26 267-141 5 21 8 5 6 2 0 0 0
Mary Wise Florida 17 244-46 12 16 4 2 2 5 0 3 0
RivDOg Purdue 15 243-23 13 14 1 3 1 3 2 1 3
St. Andrew Loyola Chicago 13 217-17 11 12 2 2 0 0 2 0 6
angel reese Purdue 19 212-82 6 15 4 9 2 0 0 0 0
Connor Southern University 16 183-71 8 14 6 4 2 1 0 0 1
Harry Dickinson Wisconsin 12 178-36 5 11 2 2 0 0 2 0 5
Bowba Miami 14 175-53 4 13 2 4 6 1 0 0 0
Ryan Wyoming 11 149-40 5 11 1 3 3 2 1 1 0
Tori Fuentes UCLA 8 137-13 7 8 1 0 1 0 2 2 2
Connor Temple 10 136-27 8 8 3 0 2 2 0 0 1
NIKKIE Florida 12 130-50 2 11 10 1 0 0 0 0 0
Bill Bentley Coastal Carolina 9 127-22 6 8 0 4 2 1 1 0 0
Andrew Parker St Marys 7 121-9 6 7 1 0 1 0 2 0 3
Quilmes Niagara 11 113-53 4 8 5 2 1 0 0 0 0
Connor Santa Clara 11 110-58 1 9 5 3 1 0 0 0 0
Claire Cornell 11 106-58 0 9 8 1 0 0 0 0 0
Connor Auburn 10 105-47 1 8 5 2 1 0 0 0 0
Lance Pokemon Cleveland St 8 96-31 4 7 3 1 2 1 0 0 0
PJ College of Charleston 6 95-10 5 6 2 0 1 0 2 0 1
Alex Timberlake Ohio State 9 93-43 3 8 7 0 1 0 0 0 0
Connor Coastal Carolina 8 89-34 3 6 4 0 1 1 0 0 0
Connor Colgate 6 80-16 4 6 2 3 0 1 0 0 0
Nebraska 11 77-86 0 6 4 1 1 0 0 0 0
Wisconsin 5 74-12 4 5 1 1 1 1 0 1 0
Clemson 8 68-50 1 5 4 1 0 0 0 0 0
wiley bowling South Alabama 4 60-7 3 4 2 0 0 1 1 0 0
New Mexico 7 57-47 1 5 4 1 0 0 0 0 0
John Cook Nebraska 5 51-26 0 4 2 1 1 0 0 0 0
Sammy Jean Central Florida 7 49-53 0 2 1 0 1 0 0 0 0
Dylan Keyes Army 6 49-40 0 4 3 1 0 0 0 0 0
Tyler North Carolina 6 37-50 0 2 1 1 0 0 0 0 0
Connor Michigan 4 36-24 1 3 2 1 0 0 0 0 0
Dylan Keyes Oklahoma St 5 34-38 0 2 2 0 0 0 0 0 0
Claire Georgetown 6 33-53 0 2 2 0 0 0 0 0 0
YabaGaba Florida 5 24-46 0 0 0 0 0 0 0 0 0
Sammy Jean Southern Miss 5 21-49 0 0 0 0 0 0 0 0 0
Kourtney Louisville 1 7-7 0 0 0 0 0 0 0 0 0
maya Penn State 1 7-8 0 1 1 0 0 0 0 0 0

44 Honor Roll Members

Only the best performance by a coach at a school will appear!


Jump Serve - Women's College Volleyball
Copyright 2009-2023 Brett Freedman