Jump Serve Volleyball
a b1231 game

honorroll

NCAA Round of
Coach School Yrs Record CC Trn 64 32 16 8 4 2 NC
Ariel Goland Stanford 34 610-27 33 34 1 3 2 7 6 2 13
Sana Minatozaki Baylor 25 462-23 21 24 0 1 0 1 3 3 16
ee UCLA 23 422-28 19 23 1 1 0 0 1 4 16
Crabman Wisconsin 31 343-150 14 25 6 10 5 3 0 0 1
Laura Mulkey LSU 24 342-65 18 23 2 8 5 5 0 2 1
JP Nebraska 19 300-57 10 19 1 2 1 3 1 3 8
Ethan Simpson Illinois St 20 265-80 4 18 3 4 3 1 1 2 4
ben Clemson 20 246-66 9 18 6 10 2 0 0 0 0
Connor Xavier 13 215-26 11 12 0 1 2 1 1 1 6
Dickrider LSU 13 214-27 6 13 2 0 2 1 1 1 6
Lemme Wynn Bowling Green 23 210-146 4 16 4 9 2 0 0 1 0
Dylan Mulvaney Maryland 20 193-115 0 15 8 4 1 1 1 0 0
Ariel Goland Colorado St 11 182-12 11 11 2 1 2 2 2 1 1
Jarret Anderson Stetson 19 158-129 1 16 11 5 0 0 0 0 0
ben Brown 13 156-39 10 11 10 0 1 0 0 0 0
Will Cornell West Virginia 17 148-112 3 10 3 4 1 2 0 0 0
ben Boise St 15 146-81 0 14 11 3 0 0 0 0 0
lerobns jahesm Eastern Michigan 14 144-69 5 10 6 1 3 0 0 0 0
Pee Pee Poo Poo Youngstown St 8 140-8 6 8 1 1 1 0 0 0 5
JP Illinois 10 138-41 2 9 0 1 1 3 2 0 2
ben Fairfield 14 124-88 0 8 5 0 2 0 1 0 0
I’m pretty stupid Penn State 10 123-32 7 10 7 1 2 0 0 0 0
Drake Duke 8 122-18 6 8 2 1 1 1 1 0 2
UCLA 13 121-78 0 10 6 2 1 1 0 0 0
Steezy Steve Bowling Green 11 112-57 4 9 5 2 2 0 0 0 0
Sokunbuth Ly Massachusetts 10 111-40 3 9 7 2 0 0 0 0 0
J NC State 7 111-14 5 7 2 0 0 2 1 0 2
ben Illinois 11 104-62 2 8 6 0 2 0 0 0 0
Jorge H Penn State 6 104-6 5 6 2 0 0 0 0 0 4
Bulldog Gonzaga 6 102-8 5 6 1 1 0 0 1 0 3
King Volley Bowling Green 13 100-96 2 6 1 3 1 1 0 0 0
Ryan Peace New Hampshire 10 97-53 1 8 7 0 1 0 0 0 0
Hyde William Hawaii 11 95-71 2 7 2 5 0 0 0 0 0
Drake Shaw Western Michigan 11 94-73 2 7 3 2 2 0 0 0 0
guh Penn State 8 91-30 4 7 6 0 1 0 0 0 0
Fresno St 11 89-77 1 7 4 1 2 0 0 0 0
JP Illinois-Chicago 7 88-23 3 7 4 1 1 1 0 0 0
Penn State 8 86-36 1 7 4 3 0 0 0 0 0
peolspe Ohio State 8 84-40 3 6 2 2 2 0 0 0 0
Wolly Balls Wofford 5 82-7 4 5 2 0 0 0 1 1 1
Brewer Iowa St 8 76-45 1 6 3 3 0 0 0 0 0
Kris Steels Harvard 8 76-46 1 7 5 1 1 0 0 0 0
Carson Fouard Utah 6 66-28 1 6 2 4 0 0 0 0 0
H I T Michigan 7 64-41 0 5 4 0 1 0 0 0 0
Karyl Winston Hawaii 7 57-46 2 3 1 2 0 0 0 0 0
ben Arizona 8 56-61 0 5 5 0 0 0 0 0 0
Carson Fouard Weber St 4 56-6 4 4 3 0 1 0 0 0 0
Nigel Dickhair Oakland 6 54-34 1 3 2 1 0 0 0 0 0
JXR Arkansas-Little Rock 4 53-10 3 4 2 1 1 0 0 0 0
Wolly Balls Prairie View A&M 4 50-15 2 3 1 1 0 0 0 0 1
ben American 7 50-52 0 4 4 0 0 0 0 0 0
Marshall Christensen Gonzaga 5 44-31 0 4 3 1 0 0 0 0 0
Happy Birthday Davidson 5 41-33 0 4 4 0 0 0 0 0 0
Jj Northern Colorado 5 39-34 0 3 3 0 0 0 0 0 0
Wah Hawaii 4 38-28 0 2 0 0 0 1 0 0 1
Josh Allen Wisconsin 5 38-35 0 3 3 0 0 0 0 0 0
8---B Niagara 4 31-28 0 3 3 0 0 0 0 0 0
hg Maine 5 30-42 0 2 2 0 0 0 0 0 0
Eric Moscato Montana St 5 30-42 0 2 2 0 0 0 0 0 0
JXR Alabama A&M 3 27-17 0 2 2 0 0 0 0 0 0
Xavier 5 17-53 0 0 0 0 0 0 0 0 0
dead Purdue 3 9-33 0 0 0 0 0 0 0 0 0

62 Honor Roll Members

Only the best performance by a coach at a school will appear!


Jump Serve - Women's College Volleyball
Copyright 2009-2023 Brett Freedman